https://www.ethiomet.gov.et/api/cap/rss.xml
operating (operating|testing|OTHER) - only operating and testing feeds will be harvested
in-process (in-process|paused)
OK(Last completed=2025-04-29 15:00:44 UTC, highest timestamp=2025-04-28 07:33:00 UTC)
100%
Hour (UTC) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Error Count | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Success Count | 40 | 38 | 40 | 40 | 40 | 38 | 40 | 40 | 40 | 38 | 40 | 40 | 40 | 40 | 37 | 40 | 40 | 40 | 39 | 40 | 40 | 40 | 36 | 40 | 40 | 1 |
New Entries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health | 100% | 95% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 92% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 90% | 100% | 100% | 100% |
Key | Message | First Seen | Last Seen | Repeated |
---|---|---|---|---|
[0008] processFeed[34021954] https://www.ethiomet.gov.et/api/cap/rss.xml general problem fetching feed | javax.net.ssl.SSLHandshakeException: The server selected protocol version TLS10 is not accepted by client preferences [TLS13, TLS12] (elapsed:337) | 2024-11-01 01:04:04UTC | 2025-04-29 12:35:13UTC | 11109 |
Timestamp | Entry |
---|---|
2025-04-28T07:33:45.935 |
Heavy to extremely heavy rainfall is expected over Liban and Dawa
<?xml version="1.0" encoding="UTF-8"?>
<item>
<title>Heavy to extremely heavy rainfall is expected over Liban and Dawa</title>
<link>https://www.ethiomet.gov.et/api/cap/ab5cdf50-9e9c-453a-96f0-b4018447ead8.xml</link>
<description>Heavy to extremely heavy rainfall is expected over Liban and Dawa. Heavy and very heavy rainfall is likely to lead to flash flooding and water contamination.</description>
<author>emi@ethiomet.gov.et (Ethiopian Meteorology Institute)</author>
<pubDate>Mon, 28 Apr 2025 07:33:00 +0000</pubDate>
<guid>urn:oid:2.49.0.0.231.0.2025.4.28.7.33.0</guid>
</item>
{
"title": "Heavy to extremely heavy rainfall is expected over Liban and Dawa",
"link": "https://www.ethiomet.gov.et/api/cap/ab5cdf50-9e9c-453a-96f0-b4018447ead8.xml",
"description": "Heavy to extremely heavy rainfall is expected over Liban and Dawa. Heavy and very heavy rainfall is likely to lead to flash flooding and water contamination.",
"author": "emi@ethiomet.gov.et (Ethiopian Meteorology Institute)",
"pubDate": "Mon, 28 Apr 2025 07:33:00 +0000",
"guid": "urn:oid:2.49.0.0.231.0.2025.4.28.7.33.0"
}
|