https://www.ethiomet.gov.et/api/cap/rss.xml
operating (operating|testing|OTHER) - only operating and testing feeds will be harvested
paused (in-process|paused)
OK(Last completed=2025-06-16 00:58:18 UTC, highest timestamp=2025-06-09 12:23:00 UTC)
89%
Hour (UTC) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Error Count | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Success Count | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 35 | 40 | 40 | 40 | 39 | 40 | 40 | 40 | 37 | 40 | 40 | 40 | 39 | 40 | 40 | 40 | 35 |
New Entries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 92% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 89% |
Key | Message | First Seen | Last Seen | Repeated |
---|---|---|---|---|
[0008] processFeed[34021954] https://www.ethiomet.gov.et/api/cap/rss.xml general problem fetching feed | javax.net.ssl.SSLHandshakeException: The server selected protocol version TLS10 is not accepted by client preferences [TLS13, TLS12] (elapsed:337) | 2024-11-01 01:04:04UTC | 2025-06-16 00:25:16UTC | 12875 |
Timestamp | Entry |
---|---|
2025-06-09T12:24:15.494 |
Heavy to extremely heavy rainfall is expected over Jimma zone
<?xml version="1.0" encoding="UTF-8"?>
<item>
<title>Heavy to extremely heavy rainfall is expected over Jimma zone</title>
<link>https://www.ethiomet.gov.et/api/cap/22506537-f315-4cb8-893b-9b4f6a0d8954.xml</link>
<description>Heavy to extremely heavy rainfall is expected over Jimma zone. Heavy and very heavy rainfall is likely to lead to flash flooding.</description>
<author>emi@ethiomet.gov.et (Ethiopian Meteorology Institute)</author>
<pubDate>Mon, 09 Jun 2025 12:23:00 +0000</pubDate>
<guid>urn:oid:2.49.0.1.231.0.2025.6.9.12.23.0</guid>
</item>
{
"title": "Heavy to extremely heavy rainfall is expected over Jimma zone",
"link": "https://www.ethiomet.gov.et/api/cap/22506537-f315-4cb8-893b-9b4f6a0d8954.xml",
"description": "Heavy to extremely heavy rainfall is expected over Jimma zone. Heavy and very heavy rainfall is likely to lead to flash flooding.",
"author": "emi@ethiomet.gov.et (Ethiopian Meteorology Institute)",
"pubDate": "Mon, 09 Jun 2025 12:23:00 +0000",
"guid": "urn:oid:2.49.0.1.231.0.2025.6.9.12.23.0"
}
|