Code Base URL Enabled? Last Checked Process Status Last Fetch Register Status Health
af-andma-en https://cap-sources.s3.amazonaws.com/af-andma-en/rss.xml Yes 2024 05 12 21:06:02.778 paused OK operating 100%
ag-ms-en https://alert.metoffice.gov.ag/capfeed.php Yes 2024 05 12 21:07:01.025 paused ERROR operating 0%
ai-dma-en https://axa-primary.capews.com/capews/public/atom?type=cap Yes 2024 05 12 21:06:33.617 paused OK operating 100%
al-igewe-en https://cap-sources.s3.amazonaws.com/al-igewe-en/rss.xml Yes 2024 05 12 21:06:02.888 paused OK operating 100%
ao-inamet-en https://cap-sources.s3.amazonaws.com/ao-inamet-en/rss.xml Yes 2024 05 12 21:06:02.225 paused OK operating 100%
ao-inamet-pt https://cap-sources.s3.amazonaws.com/ao-inamet-pt/rss.xml Yes 2024 05 12 21:06:32.785 paused OK operating 100%
ar-smn-es https://ssl.smn.gob.ar/CAP/AR.php Yes 2024 05 12 21:06:14.000 paused OK operating 100%
at-ehyd-en https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-austria Yes 2024 05 12 21:07:06.541 paused OK operating 100%
at-ehyd-xx https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-austria Yes 2024 05 12 21:07:06.681 paused OK operating 100%
at-zamg-en https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-austria Yes 2024 05 12 21:07:05.972 paused OK operating 100%
at-zamg-xx https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-austria Yes 2024 05 12 21:07:06.385 paused OK operating 100%
au-sa-cfs-en https://data.eso.sa.gov.au/prod/cfs/criimson/cfs_cap_incidents.xml Yes 2024 05 12 21:06:15.672 paused OK operating 100%
aw-dma-en http://201.229.69.218/cap/en/alerts/rss.xml Yes 2024 05 12 21:06:45.094 paused ERROR operating 0%
aw-dma-nl http://201.229.69.218/cap/nl/alerts/rss.xml Yes 2024 05 12 21:06:47.720 paused ERROR operating 0%
aw-dma-pap http://201.229.69.218/cap/pap/alerts/rss.xml Yes 2024 05 12 21:06:45.088 paused ERROR operating 0%
ba-fhmzbih-bs https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-bosnia-herzegovina Yes 2024 05 12 21:07:03.806 paused OK operating 100%
ba-rhmzrs-bs https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-bosnia-herzegovina Yes 2024 05 12 21:07:01.440 paused OK operating 100%
bb-dem-xx https://brb-secondary.capews.com/capews/public/atom?type=cap Yes 2024 05 12 21:07:04.510 paused OK operating 100%
be-irm-en https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-belgium Yes 2024 05 12 21:07:03.189 paused OK operating 100%
bf-meteo-en https://cap-sources.s3.amazonaws.com/bf-meteo-en/rss.xml Yes 2024 05 12 21:06:04.842 paused OK operating 100%
bf-meteo-fr https://cap-sources.s3.amazonaws.com/bf-meteo-fr/rss.xml Yes 2024 05 12 21:06:09.196 paused OK operating 100%
bg-meteo-bg https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-bulgaria Yes 2024 05 12 21:07:01.801 paused OK operating 100%
bh-meteo-ar https://cap-sources.s3.amazonaws.com/bh-meteo-ar/rss.xml Yes 2024 05 12 21:06:03.925 paused OK operating 100%
bh-meteo-en https://cap-sources.s3.amazonaws.com/bh-meteo-en/rss.xml Yes 2024 05 12 21:06:31.221 paused OK operating 100%
bi-meteo-en https://cap-sources.s3.amazonaws.com/bi-meteo-en/rss.xml Yes 2024 05 12 21:06:08.871 paused OK operating 100%
bi-meteo-fr https://cap-sources.s3.amazonaws.com/bi-meteo-fr/rss.xml Yes 2024 05 12 21:06:08.573 paused OK operating 100%
bj-meteo-en https://cap-sources.s3.amazonaws.com/bj-meteo-en/rss.xml Yes 2024 05 12 21:06:32.366 paused OK operating 100%
bj-meteo-fr https://cap-sources.s3.amazonaws.com/bj-meteo-fr/rss.xml Yes 2024 05 12 21:06:31.613 paused OK operating 100%
br-inmet-pt https://apiprevmet3.inmet.gov.br/avisos/rss Yes 2024 05 12 21:07:06.902 paused OK operating 100%
br-obsis-pt https://www.obsis.unb.br/integracao/public/feed/pt/rss.xml Yes 2024 05 12 21:06:54.403 paused ERROR operating 0%
bw-met-en https://cap-sources.s3.amazonaws.com/bw-met-en/rss.xml Yes 2024 05 12 21:06:07.653 paused OK operating 100%
by-belhydromet-en https://meteoalert.meteoinfo.ru/belarus/cap-feed/en/atom.xml Yes 2024 05 12 21:07:04.937 paused OK operating 100%
by-belhydromet-ru https://meteoalert.meteoinfo.ru/belarus/cap-feed/ru/atom.xml Yes 2024 05 12 21:07:05.560 paused OK operating 100%
bz-nms-en https://cap-sources.s3.amazonaws.com/bz-nms-en/rss.xml Yes 2024 05 12 21:06:03.831 paused OK operating 100%
bz-nms-es https://cap-sources.s3.amazonaws.com/bz-nms-es/rss.xml Yes 2024 05 12 21:06:05.396 paused OK operating 100%
ca-aema-xx https://emergencyalert.alberta.ca/aeapublic/feed.atom Yes 2024 05 12 21:06:00.929 paused OK operating 100%
ca-msc-xx https://rss.naad-adna.pelmorex.com/ Yes 2024 05 12 21:06:09.759 paused OK operating 100%
ca-msp-xx https://rss.naad-adna.pelmorex.com/ Yes 2024 05 12 21:06:09.829 paused OK operating 100%
cd-mettelsat-en https://cap-sources.s3.amazonaws.com/cd-mettelsat-en/rss.xml Yes 2024 05 12 21:06:32.005 paused OK operating 100%
cd-mettelsat-fr https://cap-sources.s3.amazonaws.com/cd-mettelsat-fr/rss.xml Yes 2024 05 12 21:06:31.220 paused OK operating 100%
cf-dmn-en https://cap-sources.s3.amazonaws.com/cf-dmn-en/rss.xml Yes 2024 05 12 21:06:32.398 paused OK operating 100%
cf-dmn-fr https://cap-sources.s3.amazonaws.com/cf-dmn-fr/rss.xml Yes 2024 05 12 21:06:06.243 paused OK operating 100%
cg-anac-en https://cap-sources.s3.amazonaws.com/cg-anac-en/rss.xml Yes 2024 05 12 21:06:05.210 paused OK operating 100%
cg-anac-fr https://cap-sources.s3.amazonaws.com/cg-anac-fr/rss.xml Yes 2024 05 12 21:06:02.142 paused OK operating 100%
ch-meteoswiss-de https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-switzerland Yes 2024 05 12 21:07:05.024 paused OK operating 100%
ci-sodexam-en https://cap-sources.s3.amazonaws.com/ci-sodexam-en/rss.xml Yes 2024 05 12 21:06:07.282 paused OK operating 100%
ci-sodexam-fr https://cap-sources.s3.amazonaws.com/ci-sodexam-fr/rss.xml Yes 2024 05 12 21:06:05.496 paused OK operating 100%
ci-sodexam-ha https://cap-sources.s3.amazonaws.com/ci-sodexam-ha/rss.xml Yes 2024 05 12 21:06:09.542 paused OK operating 100%
cl-meteo-es https://archivos.meteochile.gob.cl/portaldmc/rss/rss.php Yes 2024 05 12 21:06:39.128 paused OK operating 100%
cm-meteo-en https://cap-sources.s3.amazonaws.com/cm-meteo-en/rss.xml Yes 2024 05 12 21:06:02.701 paused OK operating 100%
cm-meteo-fr https://cap-sources.s3.amazonaws.com/cm-meteo-fr/rss.xml Yes 2024 05 12 21:06:02.033 paused OK operating 100%
cm-meteo-ha https://cap-sources.s3.amazonaws.com/cm-meteo-ha/rss.xml Yes 2024 05 12 21:06:08.409 paused OK operating 100%
cn-cma-xx https://alert-feed-worldweather-org.s3.amazonaws.com/cn-cma-xx/rss.xml Yes 2024 05 12 21:07:05.668 paused OK operating 100%
co-ungrd-es https://www.gestiondelriesgo.gov.co/rss/AtomAlert.aspx Yes 2024 05 12 21:07:04.978 paused OK operating 100%
cr-imn-en https://cap-sources.s3.amazonaws.com/cr-imn-en/rss.xml Yes 2024 05 12 21:06:07.824 paused OK operating 100%
cr-imn-es https://cap-sources.s3.amazonaws.com/cr-imn-es/rss.xml Yes 2024 05 12 21:06:06.524 paused OK operating 100%
cr-sinamot-en https://cap-sources.s3.amazonaws.com/cr-sinamot-en/rss.xml Yes 2024 05 12 21:06:32.735 paused OK operating 100%
cr-sinamot-es https://cap-sources.s3.amazonaws.com/cr-sinamot-es/rss.xml Yes 2024 05 12 21:06:31.999 paused OK operating 100%
cw-meteo-en https://cap-sources.s3.amazonaws.com/cw-meteo-en/rss.xml Yes 2024 05 12 21:06:32.388 paused OK operating 100%
cw-meteo-es https://cap-sources.s3.amazonaws.com/cw-meteo-es/rss.xml Yes 2024 05 12 21:06:05.960 paused OK operating 100%
cw-meteo-nl https://cap-sources.s3.amazonaws.com/cw-meteo-nl/rss.xml Yes 2024 05 12 21:06:33.145 paused OK operating 100%
cw-meteo-pap https://cap-sources.s3.amazonaws.com/cw-meteo-pap/rss.xml Yes 2024 05 12 21:06:31.985 paused OK operating 100%
cy-dom-en https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-cyprus Yes 2024 05 12 21:07:02.648 paused OK operating 100%
cz-chmi-cs https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-czechia Yes 2024 05 12 21:07:01.407 paused OK operating 100%
de-dwd-en https://www.dwd.de/DWD/warnungen/cap-feed/en/rss.xml Yes 2024 05 12 21:07:04.267 paused OK operating 100%
dj-meteo-en https://cap-sources.s3.amazonaws.com/dj-meteo-en/rss.xml Yes 2024 05 12 21:06:04.201 paused OK operating 100%
dj-meteo-fr https://cap-sources.s3.amazonaws.com/dj-meteo-fr/rss.xml Yes 2024 05 12 21:06:31.618 paused OK operating 100%
dk-dmi-dk https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-denmark Yes 2024 05 12 21:07:03.615 paused OK operating 100%
dz-meteo-en https://ametvigilance.meteo.dz/rss/rss_meteo_dz.xml Yes 2024 05 12 21:06:35.068 paused OK operating 100%
ec-inamhi-es https://cap-sources.s3.amazonaws.com/ec-inamhi-es/rss.xml Yes 2024 05 12 21:06:33.574 paused OK operating 100%
ee-emhi-et https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-estonia Yes 2024 05 12 21:07:03.041 paused OK operating 100%
eg-ema-ar https://cap-sources.s3.amazonaws.com/eg-ema-ar/rss.xml Yes 2024 05 12 21:06:09.241 paused OK operating 100%
eg-ema-en https://cap-sources.s3.amazonaws.com/eg-ema-en/rss.xml Yes 2024 05 12 21:06:01.678 paused OK operating 100%
es-aemet-es https://www.aemet.es/documentos_d/eltiempo/prediccion/avisos/rss/CAP_AFAE_wah_RSS.xml Yes 2024 05 12 21:06:05.784 paused OK operating 100%
et-emi-am https://cap-sources.s3.amazonaws.com/et-emi-am/rss.xml Yes 2024 05 12 21:06:07.080 paused OK operating 100%
et-emi-en https://cap-sources.s3.amazonaws.com/et-emi-en/rss.xml Yes 2024 05 12 21:06:03.258 paused OK operating 100%
et-emi-om https://cap-sources.s3.amazonaws.com/et-emi-om/rss.xml Yes 2024 05 12 21:06:07.451 paused OK operating 100%
et-emi-so https://cap-sources.s3.amazonaws.com/et-emi-so/rss.xml Yes 2024 05 12 21:06:03.629 paused OK operating 100%
fi-fmi-xx https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-finland Yes 2024 05 12 21:06:11.746 paused OK operating 100%
fm-wsoc-en https://api.weather.gov/alerts/active.atom?zone=PMZ172 Yes 2024 05 12 21:07:03.901 paused OK operating 100%
fm-wsop-en https://api.weather.gov/alerts/active.atom?zone=PMZ173 Yes 2024 05 12 21:07:03.295 paused OK operating 100%
fm-wsoy-en https://api.weather.gov/alerts/active.atom?zone=PMZ171 Yes 2024 05 12 21:07:02.074 paused OK operating 100%
fr-meteofrance-xx https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-france Yes 2024 05 12 21:06:12.228 paused OK operating 100%
fsm-wsoc-en https://alerts.weather.gov/cap/wwaatmget.php?x=PMZ172&y=1 Yes 2024 05 12 21:06:00.999 paused OK operating 100%
fsm-wsop-en https://alerts.weather.gov/cap/wwaatmget.php?x=PMZ173&y=1 Yes 2024 05 12 21:06:01.074 paused OK operating 100%
fsm-wsoy-en https://alerts.weather.gov/cap/wwaatmget.php?x=PMZ171&y=1 Yes 2024 05 12 21:06:00.997 paused OK operating 100%
ga-dgm-en https://cap-sources.s3.amazonaws.com/ga-dgm-en/rss.xml Yes 2024 05 12 21:06:31.224 paused OK operating 100%
ga-dgm-fr https://cap-sources.s3.amazonaws.com/ga-dgm-fr/rss.xml Yes 2024 05 12 21:06:08.767 paused OK operating 100%
gh-gmet-en https://cap-sources.s3.amazonaws.com/gh-gmet-en/rss.xml Yes 2024 05 12 21:06:02.516 paused OK operating 100%
gh-gmet-ha https://cap-sources.s3.amazonaws.com/gh-gmet-ha/rss.xml Yes 2024 05 12 21:06:06.513 paused OK operating 100%
gm-dwr-en https://cap-sources.s3.amazonaws.com/gm-dwr-en/rss.xml Yes 2024 05 12 21:06:06.908 paused OK operating 100%
gn-dnm-en https://cap-sources.s3.amazonaws.com/gn-dnm-en/rss.xml Yes 2024 05 12 21:06:08.821 paused OK operating 100%
gn-dnm-es https://cap-sources.s3.amazonaws.com/gn-dnm-es/rss.xml Yes 2024 05 12 21:06:07.369 paused OK operating 100%
gn-dnm-fr https://cap-sources.s3.amazonaws.com/gn-dnm-fr/rss.xml Yes 2024 05 12 21:06:01.390 paused OK operating 100%
gn-dnm-pt https://cap-sources.s3.amazonaws.com/gn-dnm-pt/rss.xml Yes 2024 05 12 21:06:31.218 paused OK operating 100%
gr-hnms-el https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-greece Yes 2024 05 12 21:06:10.272 paused OK operating 100%
gw-inm-fr https://cap-sources.s3.amazonaws.com/gw-inm-fr/rss.xml Yes 2024 05 12 21:06:01.838 paused OK operating 100%
gw-inm-pt https://cap-sources.s3.amazonaws.com/gw-inm-pt/rss.xml Yes 2024 05 12 21:06:03.554 paused OK operating 100%
gy-hms-en https://hydromet.gov.gy/cap/en/alerts/rss.xml Yes 2024 05 12 21:06:01.296 paused OK operating 100%
hk-hko-xx https://alerts.weather.gov.hk/V1/cap_atom.xml Yes 2024 05 12 21:07:07.583 paused OK operating 100%
hr-meteo-hr https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-croatia Yes 2024 05 12 21:07:03.706 paused OK operating 100%
hu-met-xx https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-hungary Yes 2024 05 12 21:07:04.312 paused OK operating 100%
id-bmkg-en https://signature.bmkg.go.id/alert/public/en/rss.xml Yes 2024 05 12 21:06:14.764 paused OK operating 100%
id-bmkg-id https://signature.bmkg.go.id/alert/public/rss.xml Yes 2024 05 12 21:06:15.062 paused OK operating 100%
id-inatews-xx https://bmkg-content-inatews.storage.googleapis.com/capatomlast40event.xml Yes 2024 05 12 21:06:16.824 paused OK operating 100%
ie-met-en https://www.met.ie/warningsxml/rss.xml Yes 2024 05 12 21:06:33.492 paused OK operating 100%
il-ims-xx https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-israel Yes 2024 05 12 21:06:10.281 paused OK operating 100%
in-imd-en https://cap-sources.s3.amazonaws.com/in-imd-en/rss.xml Yes 2024 05 12 21:06:04.751 paused OK operating 100%
in-ndma-xx https://sachet.ndma.gov.in/cap_public_website/rss/rss_india.xml Yes 2024 05 12 21:07:08.519 paused OK operating 100%
int-gdacs-en https://www.gdacs.org/xml/gdacs_cap.xml Yes 2024 05 12 21:06:15.195 paused OK operating 100%
int-ifrc-en https://api.preparecenter.org/v1/alerts/rss Yes 2024 05 12 21:07:03.739 paused OK operating 100%
iq-imos-ar https://cap-sources.s3.amazonaws.com/iq-imos-ar/rss.xml Yes 2024 05 12 21:06:32.760 paused OK operating 100%
iq-imos-en https://cap-sources.s3.amazonaws.com/iq-imos-en/rss.xml Yes 2024 05 12 21:06:01.769 paused OK operating 100%
ir-irimo-en https://cap-sources.s3.amazonaws.com/ir-irimo-en/rss.xml Yes 2024 05 12 21:06:03.168 paused OK operating 100%
ir-irimo-fa https://cap-sources.s3.amazonaws.com/ir-irimo-fa/rss.xml Yes 2024 05 12 21:06:33.231 paused OK operating 100%
is-vedur-is https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-iceland Yes 2024 05 12 21:07:02.753 paused OK operating 100%
it-meteoam-it https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-italy Yes 2024 05 12 21:07:04.429 paused OK operating 100%
jm-jms-en https://alert.metservice.gov.jm/capfeed.php Yes 2024 05 12 21:06:33.514 paused OK operating 100%
jo-meteo-ar https://cap-sources.s3.amazonaws.com/jo-meteo-ar/rss.xml Yes 2024 05 12 21:06:08.024 paused OK operating 100%
jo-meteo-en https://cap-sources.s3.amazonaws.com/jo-meteo-en/rss.xml Yes 2024 05 12 21:06:09.156 paused OK operating 100%
ke-kmd-en https://cap-sources.s3.amazonaws.com/ke-kmd-en/rss.xml Yes 2024 05 12 21:06:05.589 paused OK operating 100%
ke-kmd-sw https://cap-sources.s3.amazonaws.com/ke-kmd-sw/rss.xml Yes 2024 05 12 21:06:04.089 paused OK operating 100%
km-anacm-ar https://cap-sources.s3.amazonaws.com/km-anacm-ar/rss.xml Yes 2024 05 12 21:06:32.380 paused OK operating 100%
km-anacm-en https://cap-sources.s3.amazonaws.com/km-anacm-en/rss.xml Yes 2024 05 12 21:06:33.131 paused OK operating 100%
km-anacm-fr https://cap-sources.s3.amazonaws.com/km-anacm-fr/rss.xml Yes 2024 05 12 21:06:31.992 paused OK operating 100%
kr-kma-eqk-en https://www.weather.go.kr/w/rss/cap/eqk.do Yes 2024 05 12 21:06:13.560 paused OK operating 100%
kr-kma-weather-en https://www.weather.go.kr/w/rss/cap/warning.do Yes 2024 05 12 21:06:14.182 paused OK operating 100%
kw-dom-en https://www.met.gov.kw/rss_eng/kuwait_cap.xml Yes 2024 05 12 21:06:34.064 paused OK operating 100%
kz-kazhydromet-en https://meteoalert.meteoinfo.ru/kazakhstan/cap-feed/en/atom.xml Yes 2024 05 12 21:06:15.682 paused OK operating 100%
kz-kazhydromet-ru https://meteoalert.meteoinfo.ru/kazakhstan/cap-feed/ru/atom.xml Yes 2024 05 12 21:06:16.687 paused OK operating 100%
lc-ms-en https://lca-secondary.capews.com/capews/public/atom?type=cap Yes 2024 05 12 21:07:04.399 paused OK operating 100%
ls-lms-en https://cap-sources.s3.amazonaws.com/ls-lms-en/rss.xml Yes 2024 05 12 21:06:07.656 paused OK operating 100%
ls-lms-st https://cap-sources.s3.amazonaws.com/ls-lms-st/rss.xml Yes 2024 05 12 21:06:06.617 paused OK operating 100%
lt-lhms-xx https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-lithuania Yes 2024 05 12 21:06:11.258 paused OK operating 100%
lu-ana-meteo-fr https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-luxembourg Yes 2024 05 12 21:07:02.410 paused OK operating 100%
lv-lvgmc-lv https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-latvia Yes 2024 05 12 21:06:09.726 paused OK operating 100%
ly-nmc-ar https://cap-sources.s3.amazonaws.com/ly-nmc-ar/rss.xml Yes 2024 05 12 21:06:07.747 paused OK operating 100%
ly-nmc-en https://cap-sources.s3.amazonaws.com/ly-nmc-en/rss.xml Yes 2024 05 12 21:06:08.446 paused OK operating 100%
md-shs-en https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-moldova Yes 2024 05 12 21:07:02.080 paused OK operating 100%
me-meteo-xx https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-montenegro Yes 2024 05 12 21:07:03.181 paused OK operating 100%
mg-meteo-en https://cap-sources.s3.amazonaws.com/mg-meteo-en/rss.xml Yes 2024 05 12 21:06:02.797 paused OK operating 100%
mg-meteo-fr https://cap-sources.s3.amazonaws.com/mg-meteo-fr/rss.xml Yes 2024 05 12 21:06:05.020 paused OK operating 100%
mh-wso-en https://api.weather.gov/alerts/active.atom?zone=PMZ181 Yes 2024 05 12 21:07:01.303 paused OK operating 100%
mk-meteo-en https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-republic-of-north-macedonia Yes 2024 05 12 21:07:02.645 paused OK operating 100%
ml-meteo-en https://cap-sources.s3.amazonaws.com/ml-meteo-en/rss.xml Yes 2024 05 12 21:06:05.871 paused OK operating 100%
ml-meteo-fr https://cap-sources.s3.amazonaws.com/ml-meteo-fr/rss.xml Yes 2024 05 12 21:06:08.941 paused OK operating 100%
mm-dmh-xx https://feeds-dmh.zamg.ac.at/feeds/dmh-warnings Yes 2024 05 12 21:07:01.282 paused OK operating 100%
mn-dmh-xx http://www.dmhwarning.gov.mm/eden/cap/public.rss Yes 2024 05 12 21:06:44.384 paused ERROR operating 20%
mn-namem-en https://cap-sources.s3.amazonaws.com/mn-namem-en/rss.xml Yes 2024 05 12 21:06:06.891 paused OK operating 100%
mn-namem-mn https://cap-sources.s3.amazonaws.com/mn-namem-mn/rss.xml Yes 2024 05 12 21:06:06.993 paused OK operating 100%
mo-smg-xx https://rss.smg.gov.mo/cap_rss.xml Yes 2024 05 12 21:06:14.040 paused OK operating 100%
mr-onm-ar https://cap-sources.s3.amazonaws.com/mr-onm-ar/rss.xml Yes 2024 05 12 21:06:05.770 paused OK operating 100%
mr-onm-en https://cap-sources.s3.amazonaws.com/mr-onm-en/rss.xml Yes 2024 05 12 21:06:03.149 paused OK operating 100%
mr-onm-fr https://cap-sources.s3.amazonaws.com/mr-onm-fr/rss.xml Yes 2024 05 12 21:06:09.317 paused OK operating 100%
mt-maltairport-en https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-malta Yes 2024 05 12 21:07:02.696 paused OK operating 100%
mu-mms-en https://cap-sources.s3.amazonaws.com/mu-mms-en/rss.xml Yes 2024 05 12 21:06:04.003 paused OK operating 100%
mv-met-en https://cap.meteorology.gov.mv/rss/alerts/ Yes 2024 05 12 21:06:12.615 paused OK operating 100%
mw-met-en https://cap-sources.s3.amazonaws.com/mw-met-en/rss.xml Yes 2024 05 12 21:06:31.612 paused OK operating 100%
mx-smn-es https://smn.conagua.gob.mx/tools/PHP/feedsmn/cap.php Yes 2024 05 12 21:07:01.912 paused ERROR operating 60%
mz-inam-en https://cap-sources.s3.amazonaws.com/mz-inam-en/rss.xml Yes 2024 05 12 21:06:08.034 paused OK operating 100%
mz-inam-pt https://cap-sources.s3.amazonaws.com/mz-inam-pt/rss.xml Yes 2024 05 12 21:06:02.598 paused OK operating 100%
ne-meteo-en https://cap-sources.s3.amazonaws.com/ne-meteo-en/rss.xml Yes 2024 05 12 21:06:32.000 paused OK operating 100%
ne-meteo-fr https://cap-sources.s3.amazonaws.com/ne-meteo-fr/rss.xml Yes 2024 05 12 21:06:09.540 paused OK operating 100%
ne-meteo-ha https://cap-sources.s3.amazonaws.com/ne-meteo-ha/rss.xml Yes 2024 05 12 21:06:01.945 paused OK operating 100%
ng-nimet-en https://cap-sources.s3.amazonaws.com/ng-nimet-en/rss.xml Yes 2024 05 12 21:06:08.398 paused OK operating 100%
ng-nimet-ha https://cap-sources.s3.amazonaws.com/ng-nimet-ha/rss.xml Yes 2024 05 12 21:06:03.901 paused OK operating 100%
nl-rnmi-xx https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-netherlands Yes 2024 05 12 21:07:07.284 paused OK operating 100%
no-met-en https://alert.met.no/feed?lang=en Yes 2024 05 12 21:06:34.032 paused OK operating 100%
no-met-no https://alert.met.no/feed?lang=no Yes 2024 05 12 21:06:34.045 paused OK operating 100%
no-nve-xx https://cap.nve.no/ Yes 2024 05 12 21:06:12.505 paused OK operating 100%
nz-gns-en https://api.geonet.org.nz/cap/1.2/GPA1.0/feed/atom1.0/quake Yes 2024 05 12 21:06:04.645 paused OK operating 100%
nz-nema-en https://alerthub.civildefence.govt.nz/rss/pwp Yes 2024 05 12 21:06:11.595 paused OK operating 100%
nz-nms-en https://alerts.metservice.com/cap/rss Yes 2024 05 10 04:01:34.378 in-process OK operating 100%
om-met-ar https://cap-sources.s3.amazonaws.com/om-met-ar/rss.xml Yes 2024 05 12 21:06:08.788 paused OK operating 100%
om-met-en https://cap-sources.s3.amazonaws.com/om-met-en/rss.xml Yes 2024 05 12 21:06:03.522 paused OK operating 100%
pg-ms-en https://smartalert.pngmet.gov.pg/capfeed.php Yes 2024 05 12 21:06:11.082 paused ERROR operating 0%
ph-pagasa-en https://publicalert.pagasa.dost.gov.ph/feeds/ Yes 2024 05 12 21:06:17.468 paused OK operating 100%
pl-imgw-xx https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-poland Yes 2024 05 12 21:07:07.169 paused OK operating 100%
pt-ipma-pt https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-portugal Yes 2024 05 12 21:07:03.410 paused OK operating 100%
pw-wso-en https://api.weather.gov/alerts/active.atom?zone=PMZ153 Yes 2024 05 12 21:06:34.382 paused OK operating 100%
py-dmh-en https://cap-sources.s3.amazonaws.com/py-dmh-en/rss.xml Yes 2024 05 12 21:06:08.019 paused OK operating 100%
py-dmh-es https://cap-sources.s3.amazonaws.com/py-dmh-es/rss.xml Yes 2024 05 12 21:06:05.125 paused OK operating 100%
qa-caa-ar https://cap-sources.s3.amazonaws.com/qa-caa-ar/rss.xml Yes 2024 05 12 21:06:07.267 paused OK operating 100%
qa-caa-en https://cap-sources.s3.amazonaws.com/qa-caa-en/rss.xml Yes 2024 05 12 21:06:03.077 paused OK operating 100%
ro-meteoromania-ro https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-romania Yes 2024 05 12 21:07:05.132 paused OK operating 100%
ro-meteoromania-xx https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-romania Yes 2024 05 12 21:07:05.046 paused OK operating 100%
rs-hidmet-sr https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-serbia Yes 2024 05 12 21:06:10.714 paused OK operating 100%
ru-roshydromet-en https://meteoinfo.ru/hmc-output/cap/cap-feed/en/atom.xml Yes 2024 05 12 21:06:10.332 paused OK operating 100%
ru-roshydromet-ru https://meteoinfo.ru/hmc-output/cap/cap-feed/ru/atom.xml Yes 2024 05 12 21:06:10.430 paused OK operating 100%
sa-ncm-ar https://ncm.gov.sa/Ar/alert/Pages/feedalerts.aspx?language=ar Yes 2024 05 12 21:06:33.124 paused ERROR operating 0%
sa-ncm-en https://ncm.gov.sa/Ar/alert/Pages/feedalerts.aspx Yes 2024 05 12 21:06:33.373 paused ERROR operating 0%
sb-met-en https://cap-sources.s3.amazonaws.com/sb-met-en/rss.xml Yes 2024 05 12 21:06:06.140 paused OK operating 100%
sb-sims-en https://cap-sources.s3.amazonaws.com/sb-met-en/rss.xml Yes 2024 05 12 21:06:08.197 paused OK operating 100%
sc-meteo-en https://cap-sources.s3.amazonaws.com/sc-meteo-en/rss.xml Yes 2024 05 12 21:06:32.785 paused OK operating 100%
sd-sma-ar https://cap-sources.s3.amazonaws.com/sd-sma-ar/rss.xml Yes 2024 05 12 21:06:32.749 paused OK operating 100%
sd-sma-en https://cap-sources.s3.amazonaws.com/sd-sma-en/rss.xml Yes 2024 05 12 21:06:06.155 paused OK operating 100%
sd-sma-ha https://cap-sources.s3.amazonaws.com/sd-sma-ha/rss.xml Yes 2024 05 12 21:06:04.273 paused OK operating 100%
se-smhi-xx https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-sweden Yes 2024 05 12 21:07:02.005 paused OK operating 100%
sg-mss-en http://www.weather.gov.sg/files/rss/rsscapalert/rsscapalert.xml Yes 2024 05 12 21:07:06.453 paused OK operating 100%
