https://www.meteo.sc/api/cap/rss.xml
operating (operating|testing|OTHER) - only operating and testing feeds will be harvested
paused (in-process|paused)
OK(Last completed=2025-06-15 14:32:41 UTC, highest timestamp=2025-06-15 05:01:00 UTC)
100%
Hour (UTC) | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Error Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Success Count | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 22 |
New Entries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Key | Message | First Seen | Last Seen | Repeated |
---|---|---|---|---|
GEO_SEARCH_ERROR / sc-meteo-en|urn:oid:2.49.0.0.690.0.2025.6.15.5.1.0|2025-06-15T09:01:00+04:00 | failed to create query: Self-intersection at or near point (55.505443419267294, -4.635706016282225, NaN) | 2025-06-15 05:01:19UTC | 2025-06-15 05:01:19UTC | 1 |
Timestamp | Entry |
---|---|
2025-06-15T05:01:12.097 |
Strong to very strong winds over Mahe, Inner and Outer Islands
<?xml version="1.0" encoding="UTF-8"?>
<item>
<title>Strong to very strong winds over Mahe, Inner and Outer Islands</title>
<link>https://www.meteo.sc/api/cap/a0eaa5af-f8a6-440f-964c-bb8dacfb490d.xml</link>
<description>Strong South-easterlies winds with speed of 25 to 40 Km/hr and occasionally gusting to 65Km/hr are expected till 18th June 2025.</description>
<author>info@meteo.sc (Seychelles Meteorological Authority)</author>
<pubDate>Sun, 15 Jun 2025 05:01:00 +0000</pubDate>
<guid>urn:oid:2.49.0.0.690.0.2025.6.15.5.1.0</guid>
</item>
{
"title": "Strong to very strong winds over Mahe, Inner and Outer Islands",
"link": "https://www.meteo.sc/api/cap/a0eaa5af-f8a6-440f-964c-bb8dacfb490d.xml",
"description": "Strong South-easterlies winds with speed of 25 to 40 Km/hr and occasionally gusting to 65Km/hr are expected till 18th June 2025.",
"author": "info@meteo.sc (Seychelles Meteorological Authority)",
"pubDate": "Sun, 15 Jun 2025 05:01:00 +0000",
"guid": "urn:oid:2.49.0.0.690.0.2025.6.15.5.1.0"
}
|