https://www.meteo.sc/api/cap/rss.xml
operating (operating|testing|OTHER) - only operating and testing feeds will be harvested
paused (in-process|paused)
OK(Last completed=2025-08-02 21:43:48 UTC, highest timestamp=2025-07-27 06:24:00 UTC)
100%
Hour (UTC) | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Error Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Success Count | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 30 |
New Entries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Key | Message | First Seen | Last Seen | Repeated |
---|---|---|---|---|
GEO_SEARCH_ERROR / sc-meteo-en|urn:oid:2.49.0.0.690.0.2025.7.27.6.24.0|2025-07-27T10:24:00+04:00 | failed to create query: Self-intersection at or near point (55.505443419267294, -4.635706016282225, NaN) | 2025-07-27 06:25:54UTC | 2025-07-27 06:25:54UTC | 1 |
Timestamp | Entry |
---|---|
2025-07-27T06:25:47.609 |
Moderate to strong South-easterly winds over Mahe, Inner and Outer Islands valid till 28 July 2025
<?xml version="1.0" encoding="UTF-8"?>
<item>
<title>Moderate to strong South-easterly winds over Mahe, Inner and Outer Islands valid till 28 July 2025</title>
<link>https://www.meteo.sc/api/cap/9822f42b-8b8f-4a06-ac5e-b1223f01130a.xml</link>
<description>Moderate to strong south-easterly winds expected over Mahe, Inner and Outer Islands valid till 28 July 2025 at 2100LT.</description>
<author>info@meteo.sc (Seychelles Meteorological Authority)</author>
<pubDate>Sun, 27 Jul 2025 06:24:00 +0000</pubDate>
<guid>urn:oid:2.49.0.0.690.0.2025.7.27.6.24.0</guid>
</item>
{
"title": "Moderate to strong South-easterly winds over Mahe, Inner and Outer Islands valid till 28 July 2025",
"link": "https://www.meteo.sc/api/cap/9822f42b-8b8f-4a06-ac5e-b1223f01130a.xml",
"description": "Moderate to strong south-easterly winds expected over Mahe, Inner and Outer Islands valid till 28 July 2025 at 2100LT.",
"author": "info@meteo.sc (Seychelles Meteorological Authority)",
"pubDate": "Sun, 27 Jul 2025 06:24:00 +0000",
"guid": "urn:oid:2.49.0.0.690.0.2025.7.27.6.24.0"
}
|