Registered Feeds (325 found)

As at: 2025-08-02T12:52:29GMT (UTC) / 2025-08-02T12:52:29UTC (Server)

Warning: there are currently 7 feeds in-process for longer than expected.

Has Errors Enabled In Process
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • mo-smg-xx
  • mo
  • smg
  • sourceIsOfficial: true
  • authorityCountry: mo
  • authorityAbbrev: smg
  • registerUrl: https://alerting.worldweather.org/authorities.php?recId=246
  • guid: urn:oid:2.49.0.0.4406.0
paused operating 2025-08-02 12:52:13GMT 60000 2025-08-02 12:53:13GMT 1754135101000
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Success Count   40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 35
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 0 0 2 3 0 0 0 1 1 0
Health 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • dmh
  • mm-dmh-xx
  • mm
  • sourceIsOfficial: true
  • authorityCountry: mm
  • authorityAbbrev: dmh
  • registerUrl: https://alerting.worldweather.org/authorities.php?recId=108
  • guid: urn:oid:2.49.0.0.104.0
paused not used 2025-08-02 12:51:40GMT 60000 2025-08-02 12:52:40GMT
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Success Count   40 40 40 40 40 40 40 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 35
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • at
  • zamg
  • at-zamg-xx
  • sourceIsOfficial: true
  • authorityCountry: at
  • authorityAbbrev: zamg
  • registerUrl: https://alerting.worldweather.org/authorities.php?recId=9
  • guid: urn:oid:2.49.0.0.40.0
paused operating 2025-08-02 12:52:12GMT 60000 2025-08-02 12:53:12GMT
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Success Count   40 40 40 40 40 40 40 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 35
New Entries 0 0 0 0 0 136 46 23 0 0 0 0 0 0 2 0 0 0 1 0 191 0 0 0 4 36
Health 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • at
  • ehyd
  • at-ehyd-xx
  • sourceIsOfficial: true
  • authorityCountry: at
  • authorityAbbrev: ehyd
  • registerUrl: https://alerting.worldweather.org/authorities.php?recId=8
  • guid: urn:oid:2.49.0.0.40.1
paused operating 2025-08-02 12:52:12GMT 60000 2025-08-02 12:53:12GMT
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Success Count   40 40 40 40 40 40 40 39 40 40 40 40 40 40 40 40 40 40 40 40 38 40 40 40 40 35
New Entries 0 0 0 0 0 136 46 26 0 0 0 0 0 0 2 0 0 0 1 0 130 0 0 0 4 36
Health 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 95 100 100 100 100 100
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • meteo
  • bf-meteo-en
  • bf
  • sourceIsOfficial: true
  • authorityCountry: bf
  • authorityAbbrev: meteo
  • registerUrl: https://alerting.worldweather.org/authorities.php?recId=23
  • guid: urn:oid:2.49.0.0.854.0
paused operating 2025-08-02 12:51:15GMT 60000 2025-08-02 12:52:15GMT 1667033620000
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Success Count   40 40 40 40 40 40 40 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 35
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • meteo
  • bf
  • bf-meteo-fr
  • sourceIsOfficial: true
  • authorityCountry: bf
  • authorityAbbrev: meteo
  • registerUrl: https://alerting.worldweather.org/authorities.php?recId=23
  • guid: urn:oid:2.49.0.0.854.0
paused operating 2025-08-02 12:52:15GMT 60000 2025-08-02 12:53:15GMT 1752295920000
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Success Count   40 40 40 40 40 40 40 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 35
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • ci
  • sodexam
  • ci-sodexam-ha
  • sourceIsOfficial: true
  • authorityCountry: ci
  • authorityAbbrev: sodexam
  • registerUrl: https://alerting.worldweather.org/authorities.php?recId=38
  • guid: urn:oid:2.49.0.0.384.0
paused operating 2025-08-02 12:51:12GMT 60000 2025-08-02 12:52:12GMT 1646171664000
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Success Count   40 40 40 40 40 40 40 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 35
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
No Unset
  • allfeeds
  • et-nma-am
  • et
  • nma
  • sourceIsOfficial: true
  • authorityCountry: et
  • authorityAbbrev: nma
  • registerUrl: https://alerting.worldweather.org/authorities.php?recId=48
  • guid: urn:oid:2.49.0.0.231.0
paused testing 1970-01-01 00:00:00GMT 60000 1970-01-01 00:01:00GMT
Hour (UTC) 
Error Count  
Success Count  
New Entries
Health
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
No Unset
  • allfeeds
  • et
  • nma
  • et-nma-en
  • sourceIsOfficial: true
  • authorityCountry: et
  • authorityAbbrev: nma
  • registerUrl: https://alerting.worldweather.org/authorities.php?recId=48
  • guid: urn:oid:2.49.0.0.231.0
paused testing 1970-01-01 00:00:00GMT 60000 1970-01-01 00:01:00GMT
Hour (UTC) 
Error Count  
Success Count  
New Entries
Health
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
No Unset
  • allfeeds
  • et
  • nma
  • et-nma-s0
  • sourceIsOfficial: true
  • authorityCountry: et
  • authorityAbbrev: nma
  • registerUrl: https://alerting.worldweather.org/authorities.php?recId=48
  • guid: urn:oid:2.49.0.0.231.0
paused testing 1970-01-01 00:00:00GMT 60000 1970-01-01 00:01:00GMT
Hour (UTC) 
Error Count  
Success Count  
New Entries
Health
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • meteo
  • ne-meteo-en
  • ne
  • sourceIsOfficial: true
  • authorityCountry: ne
  • authorityAbbrev: meteo
  • registerUrl: https://alerting.worldweather.org/authorities.php?recId=118
  • guid: urn:oid:2.49.0.0.562.0
paused operating 2025-08-02 12:51:16GMT 60000 2025-08-02 12:52:16GMT 1646055915000
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Success Count   40 40 40 40 40 40 40 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 35
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • meteo
  • ne
  • ne-meteo-fr
  • sourceIsOfficial: true
  • authorityCountry: ne
  • authorityAbbrev: meteo
  • registerUrl: https://alerting.worldweather.org/authorities.php?recId=118
  • guid: urn:oid:2.49.0.0.562.0
paused operating 2025-08-02 12:51:48GMT 60000 2025-08-02 12:52:48GMT
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Success Count   40 40 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 39 38 35
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health 100 100 97 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 97 95 100
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • meteo
  • ne
  • ne-meteo-ha
  • sourceIsOfficial: true
  • authorityCountry: ne
  • authorityAbbrev: meteo
  • registerUrl: https://alerting.worldweather.org/authorities.php?recId=118
  • guid: urn:oid:2.49.0.0.562.0
paused operating 2025-08-02 12:51:16GMT 60000 2025-08-02 12:52:16GMT 1646055598000
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Success Count   40 40 40 40 40 40 40 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 35
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • ro
  • meteoromania
  • ro-meteoromania-xx
  • sourceIsOfficial: true
  • authorityCountry: ro
  • authorityAbbrev: meteoromania
  • registerUrl: https://alerting.worldweather.org/authorities.php?recId=134
  • guid: urn:oid:2.49.0.0.642.0
paused operating 2025-08-02 12:51:40GMT 60000 2025-08-02 12:52:40GMT
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Success Count   40 40 40 40 40 40 40 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 35
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes
  • allfeeds
  • vu
  • vms
  • vu-vms-xx
  • sourceIsOfficial: true
  • authorityCountry: vu
  • authorityAbbrev: vms
  • registerUrl: https://alerting.worldweather.org/authorities.php?recId=179
  • guid: urn:oid:2.49.0.0.548.0
paused not used 2025-08-02 12:52:07GMT 60000 2025-08-02 12:53:07GMT
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 39 40 40 40 40 35
Success Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes
  • allfeeds
  • vi-nchmf-xx
  • vn
  • nchmf
  • sourceIsOfficial: true
  • authorityCountry: vn
  • authorityAbbrev: nchmf
  • registerUrl: https://alerting.worldweather.org/authorities.php?recId=235
  • guid: urn:oid:2.49.0.0.704.0
paused operating 2025-08-02 12:51:42GMT 60000 2025-08-02 12:52:42GMT
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   40 40 40 40 40 40 40 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 35
Success Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
No Unset
  • allfeeds
  • af
  • af-amd-en
  • amd
  • sourceIsOfficial: true
  • authorityCountry: af
  • authorityAbbrev: amd
  • registerUrl: https://alertingauthority.wmo.int/authorities.php?recId=202
  • guid: urn:oid:2.49.0.0.4.0
paused testing 1970-01-01 00:00:00GMT 60000 1970-01-01 00:01:00GMT
Hour (UTC) 
Error Count  
Success Count  
New Entries
Health
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • meteo
  • cm
  • cm-meteo-ha
  • sourceIsOfficial: true
  • authorityCountry: cm
  • authorityAbbrev: meteo
  • registerUrl: https://alertingauthority.wmo.int/authorities.php?recId=186
  • guid: urn:oid:2.49.0.0.120.0
paused operating 2025-08-02 12:51:16GMT 60000 2025-08-02 12:52:16GMT 1659128539000
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Success Count   40 40 40 40 40 40 40 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 35
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • cf-dmn-en
  • cf
  • dmn
  • sourceIsOfficial: true
  • authorityCountry: cf
  • authorityAbbrev: dmn
  • registerUrl: https://alertingauthority.wmo.int/authorities.php?recId=237
  • guid: urn:oid:2.49.0.0.140.0
paused operating 2025-08-02 12:51:17GMT 60000 2025-08-02 12:52:17GMT 1653000057000
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Success Count   40 40 40 40 40 40 40 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 35
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • cf
  • dmn
  • cf-dmn-fr
  • sourceIsOfficial: true
  • authorityCountry: cf
  • authorityAbbrev: dmn
  • registerUrl: https://alertingauthority.wmo.int/authorities.php?recId=237
  • guid: urn:oid:2.49.0.0.140.0
paused operating 2025-08-02 12:51:11GMT 60000 2025-08-02 12:52:11GMT 1676463321000
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Success Count   40 40 40 40 40 40 40 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 35
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • km
  • anacm
  • km-anacm-ar
  • sourceIsOfficial: true
  • authorityCountry: km
  • authorityAbbrev: anacm
  • registerUrl: https://alertingauthority.wmo.int/authorities.php?recId=212
  • guid: urn:oid:2.49.0.0.174.0
paused operating 2025-08-02 12:51:12GMT 60000 2025-08-02 12:52:12GMT 1650456031000
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Success Count   40 40 40 40 40 40 40 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 35
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • cg-anac-en
  • cg
  • anac
  • sourceIsOfficial: true
  • authorityCountry: cg
  • authorityAbbrev: anac
  • registerUrl: https://alertingauthority.wmo.int/authorities.php?recId=33
  • guid: urn:oid:2.49.0.0.178.0
paused operating 2025-08-02 12:51:16GMT 60000 2025-08-02 12:52:16GMT 1737770405000
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Success Count   40 40 40 40 40 40 40 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 35
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • cg
  • anac
  • cg-anac-fr
  • sourceIsOfficial: true
  • authorityCountry: cg
  • authorityAbbrev: anac
  • registerUrl: https://alertingauthority.wmo.int/authorities.php?recId=33
  • guid: urn:oid:2.49.0.0.178.0
paused operating 2025-08-02 12:51:26GMT 60000 2025-08-02 12:52:26GMT 1747404900000
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Success Count   40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 39 40 40 40 40 35
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • cr
  • cr-imn-en
  • imn
  • sourceIsOfficial: true
  • authorityCountry: cr
  • authorityAbbrev: imn
  • registerUrl: https://alertingauthority.wmo.int/authorities.php?recId=36
  • guid: urn:oid:2.49.0.0.188.0
paused operating 2025-08-02 12:51:15GMT 60000 2025-08-02 12:52:15GMT 1687917605000
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Success Count   40 40 40 40 40 40 40 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 35
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Enabled Status/Health Topics Tags Fetcher Status CAP Status Last Completed Poll Interval Next Due HTTP Last Modified HTTP Expires
Yes health:100
  • allfeeds
  • cr
  • imn
  • cr-imn-es
  • sourceIsOfficial: true
  • authorityCountry: cr
  • authorityAbbrev: imn
  • registerUrl: https://alertingauthority.wmo.int/authorities.php?recId=36
  • guid: urn:oid:2.49.0.0.188.0
paused operating 2025-08-02 12:51:14GMT 60000 2025-08-02 12:52:14GMT 1752544804000
Hour (UTC)  11 12 13 14 15 16 17 18 19 20 21 22 23 0 1 2 3 4 5 6 7 8 9 10 11 12
Error Count   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Success Count   40 40 40 40 40 40 40 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 35
New Entries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Register New Feed